<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Solar of Arizona</title>
	<atom:link href="http://www.royalsolaraz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royalsolaraz.com</link>
	<description>Solar Electric System Installer</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:24:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chevron Gas Station in Phoenix, AZ Goes Solar!</title>
		<link>http://www.royalsolaraz.com/chevron-gas-station-in-phoenix-az-goes-solar/</link>
		<comments>http://www.royalsolaraz.com/chevron-gas-station-in-phoenix-az-goes-solar/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:26:14 +0000</pubDate>
		<dc:creator>Royal Solar</dc:creator>
				<category><![CDATA[Commercial Solar Projects]]></category>

		<guid isPermaLink="false">http://www.royalsolaraz.com/?p=1090</guid>
		<description><![CDATA[Royal Solar of Arizona is proud to announce that we have been able to help the Chevron gas station at 4737 E. Broadway Road Phoenix, Arizona 85040 toward their renewable energy goals by installing a 30.0 kW solar electric system on the shade structure above their gas pumps.  This system is comprised of SolarWorld 240 [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Solar of Arizona is proud to announce that we have been able to help the Chevron gas station at 4737 E. Broadway Road Phoenix, Arizona 85040 toward their renewable energy goals by installing a 30.0 kW solar electric system on the shade structure above their gas pumps.  This system is comprised of SolarWorld 240 watt solar panels with Enphase Energy M215 micro inverters.</p>
<p>We are very happy to have been able to work with the ownership and management of this forward-thinking gas station.  The clean solar energy will be used in the convenience store of the gas station to power everything from lights to soda machines to air conditioning.  The solar energy system will also significantly reduce the station&#8217;s electric bills.</p>
<p>Here are some statistics about the new solar system:</p>
<ul>
<li>System Size: 30.0 kW-DC</li>
<li>Number of solar panels: 125</li>
<li>Projected annual electricity production: 55,170 kWh</li>
<li>System is expected to offset 2,640,453 Lbs of Carbon during its lifetime, which is equivalent to planting 27,267 trees.</li>
</ul>
<p>If you would like to see how Royal Solar of Arizona can help your nonprofit or business reach your renewable energy goals and take advantage of both utility rebates and government incentives, call us today at (800) 228-5809.</p>
<h2>Chevron Before</h2>
<p><a href="http://www.royalsolaraz.com/wp-content/uploads/2012/01/long-shot-before.jpg"><img class="aligncenter size-medium wp-image-1094" title="Chevron Before" src="http://www.royalsolaraz.com/wp-content/uploads/2012/01/long-shot-before-300x225.jpg" alt="" width="300" height="225" /></a></p>
<h2>Chevron After</h2>
<p><a href="http://www.royalsolaraz.com/wp-content/uploads/2012/01/long-shot-after.jpg"><img class="aligncenter size-medium wp-image-1093" title="Chevron After" src="http://www.royalsolaraz.com/wp-content/uploads/2012/01/long-shot-after-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.royalsolaraz.com/wp-content/uploads/2012/01/20111228_124740.jpg"><img class="aligncenter size-medium wp-image-1092" title="Chevron Roof" src="http://www.royalsolaraz.com/wp-content/uploads/2012/01/20111228_124740-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/chevron-gas-station-in-phoenix-az-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Electricity in 2012</title>
		<link>http://www.royalsolaraz.com/solar-electricity-in-2012/</link>
		<comments>http://www.royalsolaraz.com/solar-electricity-in-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:29:33 +0000</pubDate>
		<dc:creator>Royal Solar</dc:creator>
				<category><![CDATA[General Solar]]></category>

		<guid isPermaLink="false">http://www.royalsolaraz.com/?p=1082</guid>
		<description><![CDATA[We here at Royal Solar are excited about the potential for solar electricity throughout Arizona in 2012!  We are looking forward to installing more top-quality solar electric systems, and can&#8217;t wait to learn where this ever-changing industry will head throughout the year. Prices are lower than they have ever been for solar electric systems of [...]]]></description>
			<content:encoded><![CDATA[<p>We here at Royal Solar are excited about the potential for solar electricity throughout Arizona in 2012!  We are looking forward to installing more top-quality solar electric systems, and can&#8217;t wait to learn where this ever-changing industry will head throughout the year.</p>
<p>Prices are lower than they have ever been for solar electric systems of all sizes, so don&#8217;t hesitate to <a title="Free Analysis" href="http://www.royalsolaraz.com/free-analysis/">request a solar electric proposal</a>.  We would love to help you get started on your solar project today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/solar-electricity-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilbert Christian High School in Gilbert, AZ Goes Solar!</title>
		<link>http://www.royalsolaraz.com/gilbert-christian-high-school-in-gilbert-az-goes-solar/</link>
		<comments>http://www.royalsolaraz.com/gilbert-christian-high-school-in-gilbert-az-goes-solar/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:19:54 +0000</pubDate>
		<dc:creator>Royal Solar</dc:creator>
				<category><![CDATA[Commercial Solar Projects]]></category>
		<category><![CDATA[Commercial Solar]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Sharp Solar Panels]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.royalsolaraz.com/?p=1036</guid>
		<description><![CDATA[Royal Solar of Arizona is proud to announce that we have been able to help Gilbert Christian Schools toward their renewable energy goals by installing a 103.54 kW solar electric system on their High School building in Gilbert, Arizona.  We also recently installed a solar electric system on the Elementary School building for Gilbert Christian [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Solar of Arizona is proud to announce that we have been able to help Gilbert Christian Schools toward their renewable energy goals by installing a 103.54 kW solar electric system on their High School building in Gilbert, Arizona.  We also recently installed a solar electric system on the <a href="http://www.royalsolaraz.com/gilbert-christian-schools-in-gilbert-az-goes-solar/">Elementary School building for Gilbert Christian Schools</a>.  This system is comprised of Sharp 235 and 240 watt solar panels with Enphase Energy M215 micro inverters.</p>
<p>We are very happy to have been able to work with this great local school again.  Through an agreement with SRP and local financing, the solar electric system was installed at no out of pocket cost to the school!  Gilbert Christian Schools will enjoy electricity savings for years to come without having to pay the upfront cost that many solar installations require.  We also used a ballasted racking system on the flat roof portion that eliminated the roof penetrations that accompany many flat roof solar installations.</p>
<p>Here are some statistics about the new solar system:</p>
<ul>
<li>System Size: 103.54 kW-DC</li>
<li>Number of solar panels: 434</li>
<li>Projected annual electricity production: 175,718 kWh</li>
<li>System is expected to offset 8,257,188 Lbs of Carbon during its lifetime, which is equivalent to planting 85,270 trees or savings 423,940 gallons of gas</li>
</ul>
<p>If you would like to see how Royal Solar of Arizona can help your nonprofit or business reach your renewable energy goals and take advantage of both utility rebates and government incentives, call us today at (800) 228-5809.</p>
<p><a href="http://www.royalsolaraz.com/wp-content/uploads/2011/12/P1000359.jpg"><img class="aligncenter size-medium wp-image-1042" title="P1000359" src="http://www.royalsolaraz.com/wp-content/uploads/2011/12/P1000359-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.royalsolaraz.com/wp-content/uploads/2011/12/P1000347.jpg"><img class="aligncenter size-medium wp-image-1040" title="P1000347" src="http://www.royalsolaraz.com/wp-content/uploads/2011/12/P1000347-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.royalsolaraz.com/wp-content/uploads/2011/12/P1000353.jpg"><img class="aligncenter size-medium wp-image-1041" title="P1000353" src="http://www.royalsolaraz.com/wp-content/uploads/2011/12/P1000353-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.royalsolaraz.com/wp-content/uploads/2011/12/HS-Gym-Roof-picture-1.jpg"><img class="aligncenter size-medium wp-image-1038" title="HS Gym Roof picture 1" src="http://www.royalsolaraz.com/wp-content/uploads/2011/12/HS-Gym-Roof-picture-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.royalsolaraz.com/wp-content/uploads/2011/12/HS-Gym-Roof-picture-2.jpg"><img class="aligncenter size-medium wp-image-1039" title="HS Gym Roof picture 2" src="http://www.royalsolaraz.com/wp-content/uploads/2011/12/HS-Gym-Roof-picture-2-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/gilbert-christian-high-school-in-gilbert-az-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilbert Christian Schools in Gilbert, AZ Goes Solar!</title>
		<link>http://www.royalsolaraz.com/gilbert-christian-schools-in-gilbert-az-goes-solar/</link>
		<comments>http://www.royalsolaraz.com/gilbert-christian-schools-in-gilbert-az-goes-solar/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:18:22 +0000</pubDate>
		<dc:creator>Royal Solar</dc:creator>
				<category><![CDATA[Commercial Solar Projects]]></category>

		<guid isPermaLink="false">http://www.royalsolaraz.com/?p=1012</guid>
		<description><![CDATA[Royal Solar of Arizona is proud to announce that we have been able to help Gilbert Christian Schools toward their renewable energy goals by installing a 99.92 kW solar electric system on their Elementary School building in Gilbert, Arizona.  This system is comprised of Sharp 235 and 240 watt solar panels with Enphase Energy M215 [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Solar of Arizona is proud to announce that we have been able to help Gilbert Christian Schools toward their renewable energy goals by installing a 99.92 kW solar electric system on their Elementary School building in Gilbert, Arizona.  This system is comprised of Sharp 235 and 240 watt solar panels with Enphase Energy M215 micro inverters.</p>
<p>We are very happy to have been able to work with a great local school.  Through an agreement with SRP and local financing, the solar electric system was installed at no out of pocket cost to the school!  Gilbert Christian Schools will enjoy electricity savings for years to come without having to pay the upfront cost that many solar installations require.  We also used a ballasted racking system on the flat roof portion that eliminated the roof penetrations that accompany many flat roof solar installations.</p>
<p>Here are some statistics about the new solar system:</p>
<ul>
<li>System Size: 99.92 kW-DC</li>
<li>Number of solar panels: 418</li>
<li>Projected annual electricity production: 172,527 kWh</li>
<li>System is expected to offset 8,257,188 Lbs of Carbon during its lifetime, which is equivalent to planting 85,270 trees or savings 423,940 gallons of gas</li>
</ul>
<p>If you would like to see how Royal Solar of Arizona can help your nonprofit or business reach your renewable energy goals and take advantage of both utility rebates and government incentives, call us today at (800) 228-5809.</p>
<p><a href="http://www.royalsolaraz.com/wp-content/uploads/2011/11/P1000365.jpg"><img class="aligncenter size-medium wp-image-1014" title="P1000365" src="http://www.royalsolaraz.com/wp-content/uploads/2011/11/P1000365-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.royalsolaraz.com/wp-content/uploads/2011/11/P1000367.jpg"><img class="aligncenter size-medium wp-image-1015" title="P1000367" src="http://www.royalsolaraz.com/wp-content/uploads/2011/11/P1000367-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.royalsolaraz.com/wp-content/uploads/2011/11/P1000329.jpg"><img class="aligncenter size-medium wp-image-1013" title="P1000329" src="http://www.royalsolaraz.com/wp-content/uploads/2011/11/P1000329-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/gilbert-christian-schools-in-gilbert-az-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McClendon&#8217;s Select Organic Farm in Peoria, AZ Goes Solar!</title>
		<link>http://www.royalsolaraz.com/mcclendons-select-organic-farm-in-peoria-az-goes-solar/</link>
		<comments>http://www.royalsolaraz.com/mcclendons-select-organic-farm-in-peoria-az-goes-solar/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:41:00 +0000</pubDate>
		<dc:creator>Royal Solar</dc:creator>
				<category><![CDATA[Commercial Solar Projects]]></category>
		<category><![CDATA[Commercial Solar]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Sharp Solar Panels]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.royalsolaraz.com/?p=998</guid>
		<description><![CDATA[Royal Solar of Arizona is proud to announce that we have been able to help McClendon&#8217;s Select (an organic farm in Peoria, Arizona) toward their renewable energy goals by installing a 49.92 kW solar electric system on their commercial building.  This system is comprised of 208 Sharp 240 watt solar panels and 208 Enphase Energy [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Solar of Arizona is proud to announce that we have been able to help McClendon&#8217;s Select (an organic farm in Peoria, Arizona) toward their renewable energy goals by installing a 49.92 kW solar electric system on their commercial building.  This system is comprised of 208 Sharp 240 watt solar panels and 208 Enphase Energy M215 micro inverters.</p>
<p>We are very happy to have been able to work with another great local farm.  McClendon&#8217;s Select describes themselves on their blog as &#8220;organic produce, grown only with nature&#8217;s help&#8221;.  If you are interested in their high-quality products, I recommend visiting <a href="http://www.mcclendonsselect.com/" target="_blank">McClendon&#8217;s Select website</a> or visit their <a href="http://mcclendonsselectblog.com/" target="_blank">McClendon&#8217;s Select blog</a> for great organic farming information.</p>
<p>Here are some statistics about the new solar system:</p>
<ul>
<li>System Size: 49.92 kW-DC</li>
<li>Number of solar panels: 208</li>
<li>Projected annual electricity production: 86,200 kWh</li>
<li>Estimated annual electricity savings: $8,500 &#8211; $9,000</li>
<li>System is expected to offset 4,126,124 Lbs of Carbon during its lifetime, which is equivalent to planting 42,609 trees or savings 211,843 gallons of gas</li>
</ul>
<p>If you would like to see how Royal Solar of Arizona can help your business reach your renewable energy goals and take advantage of both utility rebates and government incentives, call us today at (800) 228-5809.</p>
<p><img class="aligncenter size-medium wp-image-1001" title="McClendon's Select" src="http://www.royalsolaraz.com/wp-content/uploads/2011/09/mcclendon-P1010077-300x225.jpg" alt="" width="300" height="225" /></p>
<p><img class="aligncenter size-medium wp-image-999" title="McClendon's Select" src="http://www.royalsolaraz.com/wp-content/uploads/2011/09/mcclendon-P1010074-300x225.jpg" alt="" width="300" height="225" /></p>
<p><img class="aligncenter size-medium wp-image-1000" title="McClendon's Select" src="http://www.royalsolaraz.com/wp-content/uploads/2011/09/mcclendon-P1010075-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/mcclendons-select-organic-farm-in-peoria-az-goes-solar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix Group Metals in Phoenix, AZ Goes Solar!</title>
		<link>http://www.royalsolaraz.com/phoenix-group-metals-in-phoenix-az-goes-solar/</link>
		<comments>http://www.royalsolaraz.com/phoenix-group-metals-in-phoenix-az-goes-solar/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:06:39 +0000</pubDate>
		<dc:creator>Royal Solar</dc:creator>
				<category><![CDATA[Commercial Solar Projects]]></category>

		<guid isPermaLink="false">http://www.royalsolaraz.com/?p=994</guid>
		<description><![CDATA[Royal Solar of Arizona is proud to announce that we have been able to help Phoenix Group Metals (also knows as Phoenix Auto Cores) toward their renewable energy goals by installing a 49.92 kW solar electric system on their commercial building in Phoenix, Arizona.  This system is comprised of 208 SolarWorld 240 watt solar panels [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Solar of Arizona is proud to announce that we have been able to help Phoenix Group Metals (also knows as Phoenix Auto Cores) toward their renewable energy goals by installing a 49.92 kW solar electric system on their commercial building in Phoenix, Arizona.  This system is comprised of 208 SolarWorld 240 watt solar panels and 208 Enphase Energy M215 micro inverters.</p>
<p>Here are some statistics about the new solar system:</p>
<ul>
<li>System Size: 49.92 kW-DC</li>
<li>Number of solar panels: 208</li>
<li>Projected annual electricity production: 93,300 kWh</li>
<li>Percentage of building&#8217;s electricity usage offset: 70%</li>
<li>Estimated annual electricity savings: $15,000</li>
<li>System is expected to offset 4,465,389 Lbs of Carbon during its lifetime, which is equivalent to planting 46,113 trees or savings 229,262 gallons of gas</li>
</ul>
<p>If you would like to see how Royal Solar of Arizona can help your business reach your renewable energy goals and take advantage of both utility rebates and government incentives, call us today at (800) 228-5809.</p>
<p><img class="aligncenter size-medium wp-image-995" title="Phoenix Group Metals" src="http://www.royalsolaraz.com/wp-content/uploads/2011/09/jall-phoenix-group-metals-2-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/phoenix-group-metals-in-phoenix-az-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backlund CPA in Gilbert, AZ Goes Solar!</title>
		<link>http://www.royalsolaraz.com/backlund-cpa-in-gilbert-az-goes-solar/</link>
		<comments>http://www.royalsolaraz.com/backlund-cpa-in-gilbert-az-goes-solar/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:02:01 +0000</pubDate>
		<dc:creator>Royal Solar</dc:creator>
				<category><![CDATA[Commercial Solar Projects]]></category>

		<guid isPermaLink="false">http://www.royalsolaraz.com/?p=950</guid>
		<description><![CDATA[Royal Solar of Arizona is proud to announce that we have been able to help Backlund CPA toward their renewable energy goals by installing a 14.10 kW solar electric system on a new steel carport structure in Gilbert, Arizona.  This system is comprised of 60 Sharp USA 235 watt solar panels and 30 Enphase Energy [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Solar of Arizona is proud to announce that we have been able to help Backlund CPA toward their renewable energy goals by installing a 14.10 kW solar electric system on a new steel carport structure in Gilbert, Arizona.  This system is comprised of 60 Sharp USA 235 watt solar panels and 30 Enphase Energy D380 micro inverters.</p>
<p>If you would like to see how Royal Solar of Arizona can help your business reach your renewable energy goals and take advantage of both utility rebates and government incentives, call us today at (800) 228-5809.</p>
<p><img class="aligncenter size-medium wp-image-951" title="Backlund CPA" src="http://www.royalsolaraz.com/wp-content/uploads/2011/07/backlund-cpa-2011-06-30-14.21.00-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/backlund-cpa-in-gilbert-az-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Solar now offering Echo solar systems</title>
		<link>http://www.royalsolaraz.com/royal-solar-now-offering-echo-solar-systems/</link>
		<comments>http://www.royalsolaraz.com/royal-solar-now-offering-echo-solar-systems/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:05:12 +0000</pubDate>
		<dc:creator>Royal Solar</dc:creator>
				<category><![CDATA[General Solar]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Queen Creek]]></category>
		<category><![CDATA[Residential Solar]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Solar Power Arizona]]></category>
		<category><![CDATA[Tempe]]></category>

		<guid isPermaLink="false">http://www.royalsolaraz.com/?p=919</guid>
		<description><![CDATA[Royal Solar of Arizona is proud to announce that we are now offering Echo solar systems to our customers throughout Arizona. EchoFirst Inc. (formerly PVT Solar Inc.) produces the most complete solar solution available to residential customers, incorporating solar electricity, water heating, home heating, and home cooling. By capturing more of the sun&#8217;s energy, Echo [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Solar of Arizona is proud to announce that we are now offering Echo solar systems to our customers throughout Arizona. EchoFirst Inc. (formerly PVT Solar Inc.) produces the most complete solar solution available to residential customers, incorporating solar electricity, water heating, home heating, and home cooling. By capturing more of the sun&#8217;s energy, Echo solar systems offer more savings and typically faster paybacks to customers.</p>
<p>For more information on an Echo solar system at your home call Royal Solar today at (480) 926-2300.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/royal-solar-now-offering-echo-solar-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapel Rock Camp in Prescott, AZ Goes Solar!</title>
		<link>http://www.royalsolaraz.com/chapel-rock-camp-in-prescott-az-goes-solar/</link>
		<comments>http://www.royalsolaraz.com/chapel-rock-camp-in-prescott-az-goes-solar/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:15:49 +0000</pubDate>
		<dc:creator>Royal Solar</dc:creator>
				<category><![CDATA[Commercial Solar Projects]]></category>

		<guid isPermaLink="false">http://www.royalsolaraz.com/?p=906</guid>
		<description><![CDATA[Royal Solar of Arizona is proud to announce that we have helped Chapel Rock camp in Prescott, Arizona go solar by installing a 9.40 kW solar electric system on Cox Hall!  The system will both reduce the camp&#8217;s electric bill and allow campers to see how solar electricity works for many years to come. Chapel [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Solar of Arizona is proud to announce that we have helped Chapel Rock camp in Prescott, Arizona go solar by installing a 9.40 kW solar electric system on Cox Hall!  The system will both reduce the camp&#8217;s electric bill and allow campers to see how solar electricity works for many years to come.</p>
<p>Chapel Rock is a nonprofit facility dedicated to &#8220;Offering God&#8217;s expansive hospitality to all in need of rest, renewal, and spiritual transformation&#8221;.  The camp features summer camps geared towards kids who can learn about nature and the amazing world we live in.  We at Royal Solar of Arizona were happy to help Chapel Rock secure a grant to help finance the solar system, as well as work with APS to design a safe and reliable solar system that will benefit the camp for years to come.  You can find out more about Chapel Rock and the camps offered at <a href="http://www.chapelrock.net" target="_blank">www.ChapelRock.net</a></p>
<p>If you would like to see how Royal Solar of Arizona can help your non-profit business reach your renewable energy goals and take advantage of both utility rebates and government incentives, call us today at (800) 228-5809.</p>
<p style="text-align: center;"><img class="size-medium wp-image-907 aligncenter" title="Chapel Rock" src="http://www.royalsolaraz.com/wp-content/uploads/2011/04/Chapel-Rock-2011-04-21-14.21.37-300x225.jpg" alt="" width="300" height="225" /></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-908" title="Chapel Rock" src="http://www.royalsolaraz.com/wp-content/uploads/2011/04/Chapel-Rock-IMG_2660-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/chapel-rock-camp-in-prescott-az-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Solar Testimonial from Show Low, Arizona</title>
		<link>http://www.royalsolaraz.com/residential-solar-testimonial-from-show-low-arizona/</link>
		<comments>http://www.royalsolaraz.com/residential-solar-testimonial-from-show-low-arizona/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:18:51 +0000</pubDate>
		<dc:creator>Royal Solar</dc:creator>
				<category><![CDATA[General Solar]]></category>
		<category><![CDATA[Customer Testimonial]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Micro-Inverters]]></category>
		<category><![CDATA[Residential Solar]]></category>
		<category><![CDATA[Sharp Solar Panels]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Arizona]]></category>
		<category><![CDATA[Solar Testimonial]]></category>

		<guid isPermaLink="false">http://www.royalsolaraz.com/?p=865</guid>
		<description><![CDATA[At Royal Solar of Arizona, we enjoy building relationships with our customers.  Here is a recent email sent from a residential solar electric customer, who we installed a 7.99 kW solar electric system for in in Show Low, Arizona.  We are pleased to hear that our customer is enjoying their solar system and taking additional steps [...]]]></description>
			<content:encoded><![CDATA[<p>At Royal Solar of Arizona, we enjoy building relationships with our customers.  Here is a recent email sent from a residential solar electric customer, who we installed a 7.99 kW solar electric system for in in Show Low, Arizona.  We are pleased to hear that our customer is enjoying their solar system and taking additional steps to live a &#8220;green&#8221; life, including driving an all-electric car that is charged at home by their solar electric system.</p>
<p>Hi Chuck,<br />
Just to let you know that our system has performed flawlessly.  We are now over 13 mWh and it looks like we should make somewhere around 15 by the time our first year is up on June 2nd.  Please feel free to continue to use us as reference.<br />
Incidentally, we now have our all electric LEAF car and are charging it off the system.  It really feels good to know that 90% of our driving will be with &#8220;free&#8221; fuel.  Another use of the system&#8217;s current is running the battery chargers I&#8217;ve had to put on our gas driven vehicles.  It is cheaper for me to drive into town, fill up gasoline containers and come back to the house and fill their tanks, than it is to drive the internal combustion vehicles to the gas station just for a fill up.<br />
<span style="color: #888888;">Bruce</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/residential-solar-testimonial-from-show-low-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

