<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Solar of Arizona</title>
	<atom:link href="http://www.royalsolaraz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royalsolaraz.com</link>
	<description>Solar Electric System Installer</description>
	<lastBuildDate>Mon, 30 Aug 2010 17:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Commercial Solar Project in Pinetop-Lakeside, Arizona</title>
		<link>http://www.royalsolaraz.com/commercial-solar-project-in-pinetop-lakeside-arizona/</link>
		<comments>http://www.royalsolaraz.com/commercial-solar-project-in-pinetop-lakeside-arizona/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:21:37 +0000</pubDate>
		<dc:creator>Royal Solar</dc:creator>
				<category><![CDATA[Commercial Solar Electricity]]></category>
		<category><![CDATA[Commercial Solar]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Micro-Inverters]]></category>
		<category><![CDATA[Sharp Solar Panels]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Arizona]]></category>

		<guid isPermaLink="false">http://www.royalsolaraz.com/?p=662</guid>
		<description><![CDATA[We recently completed another commercial solar electric project, this time in Pinetop-Lakeside, Arizona.  We installed a grid-tied solar electricity system at Christopher&#8217;s Garden Nursery, right off White Mountain Boulevard.  Driving from Show Low through Pinetop, you can see the system on the right side of the road.  We used Sharp USA Solar Panels and Enphase [...]]]></description>
			<content:encoded><![CDATA[<p>We recently completed another commercial solar electric project, this time in Pinetop-Lakeside, Arizona.  We installed a grid-tied solar electricity system at Christopher&#8217;s Garden Nursery, right off White Mountain Boulevard.  Driving from Show Low through Pinetop, you can see the system on the right side of the road.  We used Sharp USA Solar Panels and Enphase Micro Inverters on this project, our recommended combination for the most efficient production of solar electricity.</p>
<p>We are proud to have helped Christopher&#8217;s Garden Nursery in their efforts to use clean electricity, and were able to work with NEC to reserve them a solar electric rebate that will help defray the cost of the system.</p>
<p>If you own a small business in Arizona and are interested in discovering the benefits solar electricity can provide for you, contact us today by calling 800-228-5809 or <a href="http://www.royalsolaraz.com/free-analysis/">request a free analysis</a>!</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-663" title="Commercial Solar System - Pinetop/Lakeside, Arizona" src="http://www.royalsolaraz.com/wp-content/uploads/2010/08/christophers-garden-P1000818-300x225.jpg" alt="" width="300" height="225" /></p>
<p style="text-align: center;"><img class="size-medium wp-image-664 aligncenter" title="Commercial Solar System - Pinetop/Lakeside, Arizona" src="http://www.royalsolaraz.com/wp-content/uploads/2010/08/christophers-garden-P1000827-300x225.jpg" alt="" width="300" height="225" /></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.royalsolaraz.com/commercial-solar-project-in-pinetop-lakeside-arizona/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/commercial-solar-project-in-pinetop-lakeside-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Pinetop-Lakeside Solar Project</title>
		<link>http://www.royalsolaraz.com/residential-pinetop-lakeside-solar-project/</link>
		<comments>http://www.royalsolaraz.com/residential-pinetop-lakeside-solar-project/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:01:13 +0000</pubDate>
		<dc:creator>Royal Solar</dc:creator>
				<category><![CDATA[Residential Solar Electricity]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Micro-Inverters]]></category>
		<category><![CDATA[Residential Solar]]></category>
		<category><![CDATA[Sharp Solar Panels]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Arizona]]></category>

		<guid isPermaLink="false">http://www.royalsolaraz.com/?p=657</guid>
		<description><![CDATA[We completed another residential solar electric project in the White Mountains of Arizona, this time in the Pinetop &#8211; Lakeside area.  We worked with NEC to reserve the solar rebate for the customer, and are very proud of how the project turned out.  We are excited to have another solar project completed in northeastern Arizona, [...]]]></description>
			<content:encoded><![CDATA[<p>We completed another residential solar electric project in the White Mountains of Arizona, this time in the Pinetop &#8211; Lakeside area.  We worked with NEC to reserve the solar rebate for the customer, and are very proud of how the project turned out.  We are excited to have another solar project completed in northeastern Arizona, and are happy to have helped another customer lower their electric bills!</p>
<p>If you are interested in solar electricity for your home or business, and are located in the White Mountains, contact us today to see how we can help you!  You can call us at (800) 228-5809 or <a href="http://www.royalsolaraz.com/free-analysis/" target="_self">request a free analysis</a>!</p>
<p><img class="aligncenter size-medium wp-image-658" title="Residential Solar Electric System" src="http://www.royalsolaraz.com/wp-content/uploads/2010/08/kengla-solar-DSC02799-300x225.jpg" alt="" width="300" height="225" /></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.royalsolaraz.com/residential-pinetop-lakeside-solar-project/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/residential-pinetop-lakeside-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona takes top energy spot</title>
		<link>http://www.royalsolaraz.com/arizona-takes-top-energy-spot/</link>
		<comments>http://www.royalsolaraz.com/arizona-takes-top-energy-spot/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:35:53 +0000</pubDate>
		<dc:creator>Royal Solar</dc:creator>
				<category><![CDATA[General Solar]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Solar Power Arizona]]></category>

		<guid isPermaLink="false">http://www.royalsolaraz.com/?p=653</guid>
		<description><![CDATA[Arizona has been labeled the nation&#8217;s &#8220;Solar Energy King&#8221; by a leading business magazine, even though the state just has a handful of solar manufacturers and generating plants so far. Business Facilities magazine, a 40-year-old publication that caters to business-relocation specialists and economic developers, said Arizona &#8220;easily took the top ranking&#8221; as first in the [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona has been labeled the nation&#8217;s &#8220;Solar Energy King&#8221; by a leading business magazine, even though the state just has a handful of solar manufacturers and generating plants so far.</p>
<p><em>Business Facilities </em>magazine, a 40-year-old publication that caters to business-relocation specialists and economic developers, said Arizona &#8220;easily took the top ranking&#8221; as first in the nation for being a leader in the alternative-energy and solar-manufacturing industries.</p>
<p>Read more: <a href="http://www.azcentral.com/business/articles/2010/08/04/20100804biz-rankings0804.html##ixzz0vfCz2rrk" target="_blank">http://www.azcentral.com/business/articles/2010/08/04/20100804biz-rankings0804.html##ixzz0vfCz2rrk</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.royalsolaraz.com/arizona-takes-top-energy-spot/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/arizona-takes-top-energy-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Solar Carport</title>
		<link>http://www.royalsolaraz.com/dual-solar-carport/</link>
		<comments>http://www.royalsolaraz.com/dual-solar-carport/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:06:36 +0000</pubDate>
		<dc:creator>Royal Solar</dc:creator>
				<category><![CDATA[Commercial Solar Electricity]]></category>
		<category><![CDATA[Commercial Solar]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Micro-Inverters]]></category>
		<category><![CDATA[Sharp Solar Panels]]></category>
		<category><![CDATA[Solar Carport]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Arizona]]></category>
		<category><![CDATA[Solar Power Parking]]></category>

		<guid isPermaLink="false">http://www.royalsolaraz.com/?p=610</guid>
		<description><![CDATA[We recently completed two unique commercial steel Solar Carport structures in Mesa, Arizona. The carports provide solar electricity through (94) Sharp 230 watt solar panels powered by (94) Enphase micro inverters. We also used several feet of standard carport decking on one of the structures to position the panels where they would be less affected [...]]]></description>
			<content:encoded><![CDATA[<p>We recently completed two unique commercial steel Solar Carport structures in Mesa, Arizona. The carports provide solar electricity through (94) Sharp 230 watt solar panels powered by (94) Enphase micro inverters. We also used several feet of standard carport decking on one of the structures to position the panels where they would be less affected by potential shading from a nearby tree.</p>
<p>These solar carports are expected to produce over 38,000 kWh of electricity per year while providing shade for the company parking lot. This electric production should equal approximately $4,000 of utility bill savings in the first year, and the production should total over $200,000 worth of electricity over the life of the system.</p>
<p>This customer actually already had a large solar electric system covering their entire roof, and these carports allowed them to expand their solar production by over 40%.</p>
<p>In the Arizona summers, shade for parking is invaluable, and Royal Solar of Arizona’s Solar Carports are an excellent way to responsibly provide electricity-producing shade.</p>
<p>Below are some pictures, and please click over to our <a href="http://www.royalsolaraz.com/gallery/commercial-carport/" target="_self">Commercial Carport Gallery</a> for more pictures.</p>
<p>Also, to see how solar can benefit your business, call us or <a href="http://www.royalsolaraz.com/free-analysis/" target="_self">request a Free Analysis</a> today!</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-611" title="Commercial Solar Electric Carport 1" src="http://www.royalsolaraz.com/wp-content/uploads/2010/07/aero-zone-P1000764-300x225.jpg" alt="" width="300" height="225" /></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-613" title="Commercial Solar Electric Carport 2" src="http://www.royalsolaraz.com/wp-content/uploads/2010/07/aero-zone-P1000767-300x225.jpg" alt="" width="300" height="225" /></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-612" title="Commercial Solar Electric Carport 3" src="http://www.royalsolaraz.com/wp-content/uploads/2010/07/aero-zone-P1000766-300x225.jpg" alt="" width="300" height="225" /><a href="http://www.royalsolaraz.com/wp-content/uploads/2010/07/aero-zone-P1000769.jpg"></a></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-614" title="Commercial Solar Electric Carport 4" src="http://www.royalsolaraz.com/wp-content/uploads/2010/07/aero-zone-P1000769-300x225.jpg" alt="" width="300" height="225" /></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.royalsolaraz.com/dual-solar-carport/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/dual-solar-carport/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gilbert, AZ Residential Solar Project</title>
		<link>http://www.royalsolaraz.com/gilbert-az-residential-solar-project/</link>
		<comments>http://www.royalsolaraz.com/gilbert-az-residential-solar-project/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:57:47 +0000</pubDate>
		<dc:creator>Royal Solar</dc:creator>
				<category><![CDATA[Residential Solar Electricity]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Micro-Inverters]]></category>
		<category><![CDATA[Residential Solar]]></category>
		<category><![CDATA[Sharp Solar Panels]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Arizona]]></category>

		<guid isPermaLink="false">http://www.royalsolaraz.com/?p=572</guid>
		<description><![CDATA[We completed another residential solar electric project in Gilbert, Arizona and have some pictures that offer unique views.  This solar electric system is comprised of 22 Sharp 235 watt solar panels with Enphase micro-inverters. The micro-inverters are underneath each solar panel, and are not visible in the pictures. This is a 5.17kW solar electric system. [...]]]></description>
			<content:encoded><![CDATA[<p>We completed another residential solar electric project in Gilbert, Arizona and have some pictures that offer unique views.  This solar electric system is comprised of 22 Sharp 235 watt solar panels with Enphase micro-inverters. The micro-inverters are underneath each solar panel, and are not visible in the pictures. This is a 5.17kW solar electric system.</p>
<p>With the abundant sunshine in Arizona, this system should save the homeowner close to $1,000 of electricity in the first year. To see how you can use solar electricity at your home or business, fill out our <a href="http://www.royalsolaraz.com/free-analysis/" target="_self">request a Free Analysis</a> here.</p>
<p><img class="aligncenter size-medium wp-image-573" title="Residential Solar Electric System 1" src="http://www.royalsolaraz.com/wp-content/uploads/2010/07/tbishop-IMG_1255-300x200.jpg" alt="" width="300" height="200" /></p>
<p><img class="aligncenter size-medium wp-image-575" title="Residential Solar Electric System 2" src="http://www.royalsolaraz.com/wp-content/uploads/2010/07/tbishop-IMG_1296-300x200.jpg" alt="" width="300" height="200" /></p>
<p><img class="aligncenter size-medium wp-image-574" title="Residential Solar Electric System 3" src="http://www.royalsolaraz.com/wp-content/uploads/2010/07/tbishop-IMG_1258-300x200.jpg" alt="" width="300" height="200" /></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.royalsolaraz.com/gilbert-az-residential-solar-project/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/gilbert-az-residential-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Saving Tips</title>
		<link>http://www.royalsolaraz.com/energy-saving-tips/</link>
		<comments>http://www.royalsolaraz.com/energy-saving-tips/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:32:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy Savings]]></category>

		<guid isPermaLink="false">http://209.62.2.210/~royalsol/?p=15</guid>
		<description><![CDATA[Here is some great information and several tips that can help you save money by reducing your electric usage this summer: What uses the most energy in a home? * Heating and air conditioning – 56% * Electric water heater – 16% * Refrigerator – 5% * Miscellaneous appliances – 23% Main factors affecting power [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some great information and several tips that can help you save money by reducing your electric usage this summer:</p>
<p>What uses the most energy in a home?</p>
<p>* Heating and air conditioning – 56%<br />
* Electric water heater – 16%<br />
* Refrigerator – 5%<br />
* Miscellaneous appliances – 23%</p>
<p>Main factors affecting power usage:</p>
<p>* Climate<br />
* Building envelope and systems, e.g., how well insulated a home or building is<br />
* Daily habits and behaviors</p>
<p>No Cost Energy Savings Ideas</p>
<p>* In warm weather, keep drapes and blinds closed during the day to keep out heat<br />
* Make sure the fireplace damper is closed when the fireplace is not in use<br />
* In the summer, set the thermostat to 78-degrees or more; in winter, set it to 68-degress or lower<br />
* Set the water heater’s thermostat to low<br />
* Wash clothes only in cold water<br />
* Use kitchen and bathroom vents only when necessary<br />
* Clean the coils under the refrigerator</p>
<p>Low Cost Energy Savings Ideas</p>
<p>* Install a programmable thermostat<br />
* Change filters on your air conditioner/heater monthly<br />
* Replace regular incandescent light bulbs with compact fluorescents and save as much as 75 percent<br />
* Install a water heater blanket<br />
* Seal around pipes where they penetrate walls and floors<br />
* Improve attic insulation to at least R-38 to R-49<br />
* Use motion detectors or timers to cut outdoor lighting times<br />
* Improve/replace weather stripping around doors and windows<br />
* Consider adding solar screens or window tinting</p>
<p>Other Ideas</p>
<p>* Refrigerators and appliances built before 1990 can be big energy users. Consider replacing them with Energy Star rated appliances.<br />
* If your A/C unit is more than 10 years old, consider replacing it with a new Energy Star rated appliance with a SEER rating of 14 or higher. If the unit is installed properly, you could save as much as 20% on your heating and cooling costs.</p>
<p>Source: “Home Energy Savings.” TRICO Electric Cooperative. 30 March 2010.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.royalsolaraz.com/energy-saving-tips/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/energy-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Project in the White Mountains</title>
		<link>http://www.royalsolaraz.com/solar-project-in-the-white-mountains/</link>
		<comments>http://www.royalsolaraz.com/solar-project-in-the-white-mountains/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:27:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Residential Solar Electricity]]></category>
		<category><![CDATA[Residential Solar]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Arizona]]></category>

		<guid isPermaLink="false">http://209.62.2.210/~royalsol/?p=109</guid>
		<description><![CDATA[We recently completed another residential solar electric system in Northeastern Arizona consisting of 34 Sharp solar panels and 34 Enphase micro inverters.  This is a 7.99 kW solar system, located near Show Low, Arizona. As always, please request a free solar electric cost/benefit analysis to see how we can help you take advantage of solar [...]]]></description>
			<content:encoded><![CDATA[<p>We recently completed another residential solar electric system in  Northeastern Arizona consisting of 34 Sharp solar panels and 34 Enphase  micro inverters.  This is a 7.99 kW solar system, located near Show Low,  Arizona. As always, please <a href="http://www.royalsolaraz.com/free-analysis/" target="_self">request a free solar electric cost/benefit analysis</a> to see how we can help you take advantage of solar electricity.</p>
<p><img class="aligncenter size-medium wp-image-543" title="Residential Solar Electric System" src="http://www.royalsolaraz.com/wp-content/uploads/2010/05/becker-P1000737-300x225.jpg" alt="" width="300" height="225" /></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.royalsolaraz.com/solar-project-in-the-white-mountains/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/solar-project-in-the-white-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Solar Project</title>
		<link>http://www.royalsolaraz.com/residential-solar-project/</link>
		<comments>http://www.royalsolaraz.com/residential-solar-project/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:29:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Residential Solar Electricity]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Micro-Inverters]]></category>
		<category><![CDATA[Residential Solar]]></category>
		<category><![CDATA[Sharp Solar Panels]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Arizona]]></category>

		<guid isPermaLink="false">http://209.62.2.210/~royalsol/?p=111</guid>
		<description><![CDATA[We completed a residential solar electric project in Mesa, Arizona and this picture offers a close up view of 22 Sharp 235 watt solar panels with Enphase micro-inverters. The micro-inverters are underneath each solar panel, and are not visible in the picture. This is a 5.17kW solar electric system. With the abundant sunshine in Arizona, [...]]]></description>
			<content:encoded><![CDATA[<p>We completed a residential solar electric project in Mesa, Arizona and this picture offers a close up view of 22 Sharp 235 watt solar panels with Enphase micro-inverters. The micro-inverters are underneath each solar panel, and are not visible in the picture. This is a 5.17kW solar electric system.</p>
<p>With the abundant sunshine in Arizona, this system should save the homeowner close to $1,000 of electricity in the first year. To see how you can use solar electricity at your home or business, fill out our <a href="http://www.royalsolaraz.com/free-analysis/" target="_self">request a Free Analysis</a> here.</p>
<p><img class="aligncenter size-medium wp-image-538" title="Residential Solar Electric System" src="http://www.royalsolaraz.com/wp-content/uploads/2010/05/harrison-downsized950512001005-300x225.jpg" alt="" width="300" height="225" /></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.royalsolaraz.com/residential-solar-project/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/residential-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning and Afternoon Sun</title>
		<link>http://www.royalsolaraz.com/morning-and-afternoon-sun/</link>
		<comments>http://www.royalsolaraz.com/morning-and-afternoon-sun/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:49:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Residential Solar Electricity]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Micro-Inverters]]></category>
		<category><![CDATA[Residential Solar]]></category>
		<category><![CDATA[Sharp Solar Panels]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Arizona]]></category>

		<guid isPermaLink="false">http://209.62.2.210/~royalsol/?p=17</guid>
		<description><![CDATA[We recently completed a residential solar electric project in Gilbert, Arizona, where the customer wanted to harvest a combination of morning and afternoon solar electricity. In order to accomplish this, we mounted the majority of their panels on the east-facing side of the roof for morning solar power, with the remaining portion of the panels [...]]]></description>
			<content:encoded><![CDATA[<p>We recently completed a residential solar electric project in Gilbert, Arizona, where the customer wanted to harvest a combination of morning and afternoon solar electricity. In order to accomplish this, we mounted the majority of their panels on the east-facing side of the roof for morning solar power, with the remaining portion of the panels on the west side for afternoon solar power.</p>
<p><img class="aligncenter size-medium wp-image-535" title="Residential Solar Electricity System" src="http://www.royalsolaraz.com/wp-content/uploads/2010/04/maul-campbell-P1000727-300x225.jpg" alt="" width="300" height="225" /></p>
<p><img class="aligncenter size-medium wp-image-536" title="Residential Solar Electricity System" src="http://www.royalsolaraz.com/wp-content/uploads/2010/04/maul-campbell-P1000725-300x225.jpg" alt="" width="300" height="225" /></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.royalsolaraz.com/morning-and-afternoon-sun/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/morning-and-afternoon-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial</title>
		<link>http://www.royalsolaraz.com/testimonial/</link>
		<comments>http://www.royalsolaraz.com/testimonial/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:39:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Solar]]></category>

		<guid isPermaLink="false">http://209.62.2.210/~royalsol/testimonial/</guid>
		<description><![CDATA[This is an email we received from one of our recent solar customers in the Phoenix area: Mr. Bishop, I want to take time to comment on the professionalism in which your staff handled my solar project. Mr. Parent (TJ), kept me informed every step of the including being on site during the inspection process [...]]]></description>
			<content:encoded><![CDATA[<p>This is an email we received from one of our recent solar customers in the Phoenix area:</p>
<p>Mr. Bishop,</p>
<p>I want to take time to comment on the professionalism in which your staff handled my solar project.  Mr. Parent (TJ), kept me informed every step of the including being on site during the inspection process as well as the installation of the new meters from SRP.</p>
<p>The panel installation staff, Jeff and Pete, were courteous, on-time, and the professionalism and expertise they displayed was outstanding !!</p>
<p>You should be very proud in the manner these employees represent your organization.</p>
<p>In fact, due to the manner in which you and your staff handled my project, I’m requesting a quote on additional pannels.  Start with 6 panels and increase to 12 panels in increments of 2 i.e. (6,8,10,12), to add on to my current system.</p>
<p>Thank you once again for an outstanding job well done !!</p>
<p>Varney &amp; Karen Smith</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.royalsolaraz.com/testimonial/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.royalsolaraz.com/testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
